Most Recent Thornton Homes For Sale
| View All Thornton Homes For Sale | ||
|
8632 E 148th Ln, Thornton, CO 80602 | $363,450 2 beds 2 baths |
|
10733 Birch Ct, Thornton, CO 80233 | $205,900 4 beds 3 baths |
|
5291 E 123rd Ave, Thornton, CO 80241 | $185,000 3 beds 3 baths |
Real Estate Resources |
Thornton Apartments
There are 343 apartments found in and near the Thornton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Hart West Financial Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Hart West Financial Inc. | 03/19/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings